| Home | TOOLS | Add a tool | Useful Documents | Useful Data Portals | Tool Ideas from outside EU | About WP4 | WP4 Contacts |
|---|
| Tool Name * | Expert Choice | |
|---|---|---|
| Category * | Decision support Communication: |
|
| What step(s) in framework * | 2c. Management Measures 6. Evaluation of Management Effectiveness |
|
| Description * | Expert Choice software is designed to help decision-makers overcome the limits of the human mind to synthesize qualitative and quantitative inputs from multiple stakeholders. The result is sound analysis and clear thinking that everyone in the organization agrees with and understands. | |
| Inputs | ||
| Data Quality Required | ||
| Modification Required | ||
| Expertise Required | ||
| Outputs | ||
| Spatial and Temporal Scales | ||
| Licence Cost Issues | Yes: | |
| Download | http://www.expertchoice.com/ | |
| Literature: References & Manuals * | http://www.expertchoice.com/ | |
| EVALUATION | ||
| Thumbnail |
|
Click here to Add Attachments
(Refresh this page to view attachments after adding them)
Labels:
None