| Home | TOOLS | Add a tool | Useful Documents | Useful Data Portals | Tool Ideas from outside EU | About WP4 | WP4 Contacts |
|---|
| Tool Name * | Hydata Sonobuoy | |
|---|---|---|
| Category * | Impact Assessment: | |
| What step(s) in framework * | 2b. Pressures and Impacts | |
| Description * | The Hydata Sonobuoy is a device to determine the absolute underwater acoustic sound pressure levels from natural or anthropogencic sources in the marine environment. | |
| Inputs | Temporal and spatial sound data of sound sources impacting specific study areas | |
| Data Quality Required | ||
| Modification Required | ||
| Expertise Required | Little technical expertise needed for the operation of the equipment; however data analysis requires experienced personnel. | |
| Outputs | The determination of possible disturbance impacts to marine mammals and other ecology from sound sources, such as marine tidal energy devices. Can also be used in the regular monitoring of study sites | |
| Spatial and Temporal Scales | Can be used within all spatial and temporal scales required for monitoring marine environments | |
| Licence Cost Issues | : | |
| Download | ||
| Literature: References & Manuals * | Papers, conference proceedings and explanatory information available from Heriot-Watt University (ICIT). Email icit@hw.ac.uk | |
| EVALUATION | ||
| Thumbnail |
|
Click here to Add Attachments
(Refresh this page to view attachments after adding them)
Labels:
None