Files in the EasyQ file format are expected to be text files. The recommended timezone to be configured is (GMT+1). The input files for the parser are header files (.hdr) describing the data files and the data files themselves (.sen or .dat). The locationId is retrieved from the filename. If there is a space in the filename, the locationId will be taken from the part before the first space.

Structure of the header file

The parser seeks the position in the header file where the variables are defined. This section always starts with 'Data file format' and a separator line. The next line contains the reference to the data file. The parser will ignore the specified the absolute file path but only scan whether the extension .dat or .sen has been provided. The lines following the path describe the columns in the data file. The following sample illustrates a piece of a typical header section. Each line contains a 1-based column index, followed by the header name, and finally the unit. The parser expects fixed column-lengths.

Data file format
---------------------------------------------------------------------
[D:\easyQ\dataeasyq\KLV.dat]
 1   Month                            (1-12)
 2   Day                              (1-31)
 3   Year
 4   Hour                             (0-23)
 5   Minute                           (0-59)
 6   Second                           (0-59)
 7   VariableX                        (m/s)
..   ...                              ...
---------------------------------------------------------------------
[D:\easyQ\dataeasyq\KLV.sen]
 1   Month                            (1-12)
 2   Day                              (1-31)
 3   Year
 4   Hour                             (0-23)
 5   Minute                           (0-59)
 6   Second                           (0-59)
Structure of the data files

The following snippet illustrates a sample data file. The first six columns are used to set the time step for the measurements.

03 19 2010 13 30 00 00000000 10110001  12.3 1444.5  10.32  6216     0     0.120    0.014   132   126    0.113   -0.008   119   113    0.118   -0.001   109   104
03 19 2010 13 45 00 00000000 10110001  12.4 1445.0  10.44  6194     0     0.114    0.012   127   123    0.115    0.008   117   112    0.076    0.017   108   104
03 19 2010 14 00 00 00000000 10110001  12.4 1445.4  10.56  6198     0     0.115    0.001   128   124    0.124    0.007   118   114    0.100    0.005   109   105
03 19 2010 14 15 00 00000000 10110001  12.4 1446.0  10.70  6197     0     0.070    0.011   123   118    0.091   -0.007   115   110    0.114    0.002   106   102
03 19 2010 14 30 00 00000000 10110001  12.4 1446.4  10.80  6200     0     0.102    0.001   128   123    0.113    0.004   120   115    0.108    0.003   110   105
03 19 2010 14 45 00 00000000 10110001  12.4 1446.7  10.87  6200     0     0.109    0.010   128   123    0.085    0.000   119   114    0.122   -0.002   109   104
03 19 2010 15 00 00 00000000 10110001  12.4 1447.0  10.94  6217     0     0.061    0.003   130   126    0.090   -0.011   120   115    0.082    0.002   111   106
03 19 2010 15 15 00 00000000 10110001  12.4 1447.3  11.00  6215     0     0.092    0.001   129   124    0.097   -0.008   120   116    0.110    0.004   111   106
  • No labels