Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

  • bc.time001.sp2 containing a wave spectrum
  • The conversion will use either "EnDens" or "VaDens" variable from "bcfile.nc" for the values, using the unitstring specified with the variable
Code Block
none
none
titlebc.time001.sp2
SWAN   1                                Swan standard spectral file, version
$   Data exported by FEWS for SWAN
$   Project:                 ;  run number:
TIME                                    time-dependent data
     1                                  time coding option
LONLAT                                  locations in spherical coordinates
     1                                  number of locations
   4.6019540   52.6194688
AFREQ                                   1/s
    25                                  number of frequencies
    0.0500
    0.0566
    0.0642
   ...
    0.7791
    0.8827
    1.0000
NDIR                                    degrees
    36                                  number of directions
  265.0000
  255.0000
  245.0000
  ...
  -65.0000
  -75.0000
  -85.0000
QUANT
     1                                  number of quantities in table
EnDensVaDens                                  id
m            m2/Hz/degrees                           unit
   -0.9900E+02                          exception value
20010101.000000                         date and time
FACTOR
    0.0011500214
     0     0     0     0     0     0     0     0     0     0     ...     0     0     0
     0     0     0     0     0     0     0     0     0     0     ...     0     0     0
     0     0     0     0     0     0     0     0     0     0     ...     0     0     0
     1     1     0     0     0     0     0     0     0     0     ...     0     0     1
    40    27     9     3     3     3     2     0     0     0     ...     2     9    28
   610   294    70    17    24    31    17     0     0     0     ...    67   303   626
  4916  1621   268    57   119   193   145    23     0     1     ...  1780  5295  7229
 13782  3341   415    94   287   659   803   340     0     6     ... 14433 28039 27099
 14186  2446   257    68   290   982  1874  1407     5     3     ... 52381 62127 39577
 10369  1638   231    37    90   431  1241  1598   227     0     ... 99999 80353 37089
  8225  1923   361    54    17    70   324   770   448     0     ... 77305 54223 24535
  6742  1962   381    88    21     6    30   143   211     0     ... 42814 28100 15442
  5744  2480   622   147    34     5     1     8    30     0     ... 27283 16631  9808
  4448  2618  1011   228    41     6     0     0     2     2     ... 15103  9139  6001
  2853  2150   977   217    34     5     1     0     0     0     ...  8682  5250  3507
  1818  1588   752   160    20     4     1     0     0     0     ...  4838  2895  2116
  1064   927   597   168    23     3     0     0     0     0     ...  2374  1383  1151
   517   534   423   142    23     2     0     0     0     0     ...  1182   789   561
   243   299   202    87    17     1     0     0     0     0     ...   756   329   262
   137   112    87    51    12     1     0     0     0     0     ...   243    98   120
    86    40    34    18     5     1     0     0     0     0     ...   137   117   142
    55    21     8     4     2     0     0     0     0     0     ...   137   123    87
    24    13     3     1     0     0     0     0     0     0     ...    83    74    62
     6     7     1     0     0     0     0     0     0     0     ...    58    27    16
     6     3     0     0     0     0     0     0     0     0     ...    39    20    10

...