Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Wiki Markup
{import:NavigationMenu}

h1. Group 3: Benchmarks from spreadsheets

This section uses tests performed by hand or by means of an Excel spreadsheet.

h2. 3.1 Test of all possible trajectories of the Global check

h5. Description

This benchmark tests all possible trajectories according to the Global check. Those trajectories are:
* Case A: step 1 = No → Global check passed
* Case B: step 1 = Yes, step 2 = No, step 4 = No → Global check passed
* Case C: step 1 = Yes, step 2 = No, step 4 = Yes, step 5 = No → Global check passed
* Case D: step 1 = Yes, step 2 = No, step 4 = Yes, step 5 = Yes → Global check failed
* Case E: step 1 = Yes, step 2 = Yes → Global check failed

For case A, the same input as benchmark 1-1 (see [group 1|GEO:D-Flow Slide - Group 1]) is used except for the soilsurface profile: xxxline: the length of the foreland is increased to 160 m (instead of 60 m).

For case B, the same input as benchmark 1-1 (see [group 1|GEO:D-Flow Slide - Group 1]) is used except for xxx: xxx.

For case C, the same input as benchmark 1-1 (see [group 1|GEO:D-Flow Slide - Group 1]) is used except for xxx: xxx.

For case D, the same input as benchmark 1-1 (see [group 1|GEO:D-Flow Slide - Group 1]) is used.

For case E, the same input as benchmark 1-1 (see [group 1|GEO:D-Flow Slide - Group 1]) is used except for xxx: xxx.

h5. Benchmarks results

Hereafter are given the analytical results per case.

h6. Case A:

Channel depth: H = 15 m
Thickness of the sensitive layer: H{~}vw~ = 1310 m
Marge = 2 H{~}vw~ + 1.5 (H - H{~}vw~) = xxx27.5 m

Slope of the observation profile: 1:15
Assessment level: Z = xxx\-10 m
X{~}Ssign~ = xxx72.5 m
X{~}Szv~ = xxx30 m

h5. *D-Flow Slide* results

*D-FLOW SLIDE* results are in accordance with the results by hand as show in the tables below.

h6. Results of benchmark 3-1 for case A

|| || Benchmark || D-FLOW SLIDE || Relative error ||
| Marge | xxx | xxx | xxx |
| Assessment level | xxx | xxx | xxx |
| X-coordinate of the observation point Ssign | xxx | xxx | xxx |
| X-coordinate of the liquefaction point S{~}ZV~ | xxx | xxx | xxx |
| Step 1: Is liquefaction damaging on basis of geometry? | No | No | (+) |
| Result of the Global check | Passed | Passed | (+) |

h6. Results of benchmark 3-1 for case B

|| || Benchmark || D-FLOW SLIDE || Relative error ||
| Marge | xxx | xxx | xxx |
| Assessment level | xxx | xxx | xxx |
| X-coordinate of the observation point Ssign | xxx | xxx | xxx |
| X-coordinate of the liquefaction point S{~}ZV~ | xxx | xxx | xxx |
| Step 1: Is liquefaction damaging on basis of geometry? | Yes | Yes | (+) |
| Step 2: Artificially underwater installed and non-compacted sandy foreshore? | No | No | (+) |
| Step 4: Is liquefaction possible on the basis of the geometry? | No | No | (+) |
| Result of the Global check | Passed | Passed | (+) |

h6. Results of benchmark 3-1 for case C

|| || Benchmark || D-FLOW SLIDE || Relative error ||
| Marge | xxx | xxx | xxx |
| Assessment level | xxx | xxx | xxx |
| X-coordinate of the observation point S{~}sign~ | xxx | xxx | xxx |
| X-coordinate of the liquefaction point S{~}ZV~ | xxx | xxx | xxx |
| Step 1: Is liquefaction damaging on basis of geometry? | Yes | Yes | (+) |
| Step 2: Artificially underwater installed and non-compacted sandy foreshore? | No | No | (+) |
| Step 4: Is liquefaction possible on the basis of the geometry? | Yes | Yes | (+) |
| Step 5: Are there any sensitive to liquefaction layers present? | No | No | (+) |
| Result of the Global check | Passed | Passed | (+) |

h6. Results of benchmark 3-1 for case D

|| || Benchmark || D-FLOW SLIDE || Relative error ||
| Marge | xxx | xxx | xxx |
| Assessment level | xxx | xxx | xxx |
| X-coordinate of the observation point Ssign | xxx | xxx | xxx |
| X-coordinate of the liquefaction point S{~}ZV~ | xxx | xxx | xxx |
| Step 1: Is liquefaction damaging on basis of geometry? | Yes | Yes | (+) |
| Step 2: Artificially underwater installed and non-compacted sandy foreshore? | No | No | (+) |
| Step 4: Is liquefaction possible on the basis of the geometry? | Yes | Yes | (+) |
| Step 5: Are there any sensitive to liquefaction layers present? | Yes | Yes | (+) |
| Result of the Global check | Failed | Failed | (+) |

h6. Results of benchmark 3-1 for case E

|| || Benchmark || D-FLOW SLIDE || Relative error ||
| Marge | xxx | xxx | xxx |
| Assessment level | xxx | xxx | xxx |
| X-coordinate of the observation point S{~}sign~ | xxx | xxx | xxx |
| X-coordinate of the liquefaction point S{~}ZV~ | xxx | xxx | xxx |
| Step 1: Is liquefaction damaging on basis of geometry? | Yes | Yes | (+) |
| Step 2: Artificially underwater installed and non-compacted sandy foreshore? | Yes | Yes | (+) |
| Result of the Global check | Failed | Failed | (+) |