Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

 

Input

Output (interpolation)

Output (no interpolation)

Date/Time

Value

Value

Value

01-01-2007 00:00

10,00

10,00

10,00

01-01-2007 06:00

 

8,75

-

01-01-2007 12:00

 

7,50

-

01-01-2007 18:00

 

6,25

-

02-01-2007 00:00

5,00

5,00

5,00

02-01-2007 06:00

 

6,00

-

02-01-2007 12:00

 

7,00

-

02-01-2007 18:00

 

8,00

-

03-01-2007 00:00

9,00

9,00

9,00

Configuration example

...

Image Added

No Format

<transformation id="disaggregation instantaneous">
		<disaggregation>
			<instantaneous>
				<inputVariable>
					<timeSeriesSet>
						<moduleInstanceId>ImportTelemetry</moduleInstanceId>
						<valueType>scalar</valueType>
						<parameterId>H.obs</parameterId>
						<locationSetId>hydgauges</locationSetId>
						<timeSeriesType>external historical</timeSeriesType>
						<timeStep unit="minute" multiplier="15"/>
						<relativeViewPeriod unit="day" startOverrulable="true" start="-7" end="0"/>
						<readWriteMode>read only</readWriteMode>
						<delay unit="minute" multiplier="0"/>
					</timeSeriesSet>
				</inputVariable>
				<outputVariable>
					<timeSeriesSet>
						<moduleInstanceId>Aggregate_Historic</moduleInstanceId>
						<valueType>scalar</valueType>
						<parameterId>dis_instantaneous</parameterId>
						<locationSetId>hydgauges</locationSetId>
						<timeSeriesType>external historical</timeSeriesType>
						<timeStep unit="minute" multiplier="5"/>
						<relativeViewPeriod unit="day" startOverrulable="true" start="-7" end="0"/>
						<readWriteMode>add originals</readWriteMode>
						<synchLevel>1</synchLevel>
					</timeSeriesSet>
				</outputVariable>
			</instantaneous>
		</disaggregation>
	</transformation>