Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

No Format
<!— Example historic event sets -->
<historicalEvent	<historicalEventSet name="04-07 January 1999">
		<historicalEventSets>
			<historicalEventSet<historicalEvent locationId="RCS.RIV.765512" parameterId="H.obs" name="test">
				<eventData>
					<timeStep unit="minute" multiplier="15"/>
					<relativeViewPeriod unit="hour" start="-48" end="24"/>
					<data dateTime="1999-01-04T10:00:00" value="2.196"/>
					<data dateTime="1999-01-04T10:15:00" value="2.199"/>
					<data dateTime="1999-01-04T10:30:00" value="2.201"/>
					<data dateTime="1999-01-04T10:45:00" value="2.198"/>
					<data dateTime="1999-01-04T11:00:00" value="2.204"/>
					<data dateTime="1999-01-04T11:15:00" value="2.213"/>
					<data dateTime="1999-01-04T11:30:00" value="2.218"/>
					<data dateTime="1999-01-04T11:45:00" value="2.233"/>
					<data dateTime="1999-01-04T12:00:00" value="2.252"/>
...
...
...
					<data dateTime="1999-01-07T09:15:00" value="2.472" comment="Notified everybody to monitor this."/>
					<data dateTime="1999-01-07T09:30:00" value="2.462"/>
					<data dateTime="1999-01-07T09:45:00" value="2.453"/>
					<data dateTime="1999-01-07T10:00:00" value="2.444"/>
				</eventData>
			</historicalEventSet>historicalEvent>
			<historicalEventSet<historicalEvent locationId="RDS.RIV.765772" parameterId="H.obs" name="test2">
				<eventData>
					<timeStep unit="minute" multiplier="15"/>
					<relativeViewPeriod unit="hour" start="-48" end="24"/>
					<data dateTime="1999-01-04T10:00:00" value="3.146"/>
...
...
...
					<data dateTime="1999-01-07T09:15:00" value="3.371" comment="Notified AK."/>
				</eventData>
			</historicalEventSet>historicalEvent>
		</historicalEventSets>historicalEventSet>
</historicalEvent>historicalEvents>