MARNET Telemetry

MARNET files contain data for an offshore measurement station with a variety of instruments at different vertical levels.

The actual data is presented in an ASCII file and organized in columns of fixed width.
The first column is 13 characters wide and contains the datetime plus one space, i.e. [yyyyMMddHHmm ]
Each consecutive column is 8 characters wide and contains an observed value.

The headers for the value columns are provided as a seperate file (filename suffix: *_header).
The first line of the header file contains the station name (may be different from the filename).
Each of the following lines correspond to a value column. Each line has two elements: first the instrument depth (rounded to m), then the parameterId.

External locationId's are constructed by merging the station name from the first line and the depth from the first element in each row, seperated by an underscore, i.e. external locationId = [station name]_[instrument depth]. As an example from UFS_Deutsche_Bucht_header (see below) one of the external locationIds would be LightshipGermanBight_6. For this particular location data would be available for WT, OX1, OX2  and SZ.

FEWS configuration

Example Import configuration file:

<?xml version="1.0" encoding="UTF-8"?>
<timeSeriesImportRun xmlns="http://www.wldelft.nl/fews" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xsi:schemaLocation="http://www.wldelft.nl/fews file:/d:/FEWS-code/trunk/xml-schemas/timeSeriesImportRun.xsd">
<!-- This is an example import configuration file for importing BSH-MARNET format data files -->
<import>
    <general>
        <importType>BSH-MARNET</importType>
        <folder>$IMPORT_FOLDER$/MARNET</folder>
        <relativeViewPeriod unit="hour" start="-5" end="0" startOverrulable="true" endOverrulable="true"/>
        <importTimeZone>
            <timeZoneOffset>-01:00</timeZoneOffset>
        </importTimeZone> >
    </general>
    <properties>
    </properties>
    <timeSeriesSet>
        <moduleInstanceId>ImportMarnet</moduleInstanceId>
        <valueType>scalar</valueType>
        <parameterId>MyPar</parameterId>
        <locationSetId>MyLocSet</locationSetId>
        <timeSeriesType>external historical</timeSeriesType>
        <timeStep unit="nonequidistant"/>
        <readWriteMode>add originals</readWriteMode>
    </timeSeriesSet>
    </import>
</timeSeriesImportRun>

Example header file UFS_Deutsche_Bucht_header  :

LightshipGermanBight
3	WT
6	WT
10	WT
15	WT
20	WT
25	WT
30	WT
30	PE
6	OX1
30	OX1
6	OX2
30	OX2
6	SZ
30	SZ
-14	WG
-14	WR
-14	LT
0	LD
-14	FL

Example data file (fragment) UFS_Deutsche_Bucht:

202103241441  -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000 -99.000
202103241541  -99.000   5.010   4.810   4.750   4.640   4.620   4.600  29.490 100.300  96.700  99.800  99.200  32.850  33.250   4.700 227.000   6.2001019.100  91.700
202103241641  -99.000   4.960   4.800   4.750   4.760   4.610   4.600  29.600 100.400  96.300 100.000  99.100  32.800  33.230   4.300 244.000   6.3001019.100  89.900
202103241741  -99.000   4.890   4.760   4.690   4.640   4.620   4.620  29.520 100.000  95.800  99.600  98.700  32.780  33.140   5.300 245.000   6.6001019.000  90.900
202103241841  -99.000   4.950   4.780   4.670   4.590   4.590   4.610  29.720 100.000  95.800  99.700  98.500  32.770  33.080   4.300 244.000   6.1001019.000  92.400
202103241941  -99.000   4.880   4.820   4.680   4.600   4.590   4.600  29.640  99.600  95.900  99.300  98.400  32.770  33.070   5.700 255.000   6.0001018.900  92.700
202103242041  -99.000   4.820   4.790   4.600   4.670   4.590   4.600  29.850  99.400  95.900  99.000  98.400  32.760  33.070   5.100 241.000   5.8001019.100  94.500
202103242141  -99.000   4.900   4.860   4.690   4.620   4.600   4.630  29.490  99.700  95.800  99.500  98.500  32.750  33.130   5.500 228.000   5.8001018.900  95.200
202103242241  -99.000   4.880   4.830   4.710   4.650   4.640   4.650  29.280  99.800  96.300  99.400  99.000  32.750  33.180   4.600 251.000   5.6001019.000  95.900
202103242341  -99.000   4.900   4.880   4.790   4.650   4.640   4.640  29.200  99.700  96.400  99.500  98.900  32.800  33.180   8.100 264.000   6.0001018.700  95.600
202103250041  -99.000   4.910   4.770   4.700   4.630   4.630   4.630  29.730  99.500  96.000  99.500  98.700  32.890  33.190   5.600 267.000   6.2001018.800  93.500
202103250141  -99.000   4.980   4.890   4.800   4.640   4.620   4.630  29.840  99.700  96.000  99.600  98.700  32.910  33.200   5.200 229.000   6.0001018.700  94.900
202103250241  -99.000   4.950   4.950   4.750   4.640   4.620   4.630  29.840 -99.000  96.100  99.600  98.700  32.950  33.210   3.700 208.000   4.0001018.400  97.500
202103250341  -99.000   4.960   4.900   4.650   4.620   4.620   4.620  29.780  99.600  96.100  99.600  98.800  32.960  33.220   4.400 207.000   4.8001018.200  97.800
202103250441  -99.000   4.940   4.970   4.830   4.650   4.620   4.620  29.260  99.300  96.000  99.300  98.700  32.910  33.230   5.800 207.000   5.3001018.100  97.800
202103250541    4.810   4.820   4.820   4.790   4.650   4.620   4.630  29.150  99.100  95.900  98.900  98.600  32.810  33.210   5.900 207.000   5.4001018.000  98.000
202103250641    4.770   4.770   4.770   4.680   4.720   4.620   4.630  29.600  99.000  95.700  98.900  98.300  32.760  33.160   6.400 204.000   5.3001018.300  97.400
202103250741    4.840   4.830   4.790   4.640   4.610   4.620   4.630  29.610  99.200  95.700  99.400  98.300  32.760  33.130   6.400 201.000   5.4001018.500  96.300
202103250841    4.860   4.820   4.680   4.690   4.610   4.620   4.640  29.980  99.300  95.700  99.300  98.400  32.750  33.120   5.700 202.000   5.4001018.800  96.000
202103250941    4.920   4.760   4.710   4.700   4.640   4.610   4.640  29.940  99.400  95.900  99.300  98.600  32.760  33.130   6.300 198.000   5.8001018.700  94.000
202103251041    5.030   5.010   4.890   4.730   4.690   4.650   4.660  29.730 100.300  96.000 100.300  98.800  32.750  33.160   5.500 199.000   6.1001018.700  92.700
202103251141    5.000   4.980   4.790   4.710   4.710   4.650   4.660  29.540 100.100  96.200 100.000  98.800  32.760  33.170   5.900 205.000   6.3001018.400  92.100
202103251241    5.080   4.930   4.840   4.770   4.650   4.640   4.650  29.670 -99.000  96.000 100.000  98.600  32.790  33.180   4.400 211.000   6.7001018.100  90.400
202103251341    5.230   4.990   4.930   4.860   4.640   4.630   4.640  29.670 100.100  96.000 100.200  98.700  32.810  33.190   3.000 220.000   6.7001017.900  90.200
202103251441    5.220   5.100   5.010   4.730   4.640   4.630   4.640  29.800 100.400  96.100 100.300  98.800  32.840  33.200   4.100 207.000   7.1001017.900  90.200
202103251541    5.350   5.150   5.020   4.680   4.640   4.630   4.640  29.870 101.100  96.100 101.300  98.900  32.880  33.200   4.300 235.000   7.1001017.800  91.400
202103251641    5.230   5.050   5.030   4.880   4.680   4.630   4.640  29.220 100.600  95.900 100.700  98.700  32.830  33.210   3.300 222.000   6.7001017.700  93.500
  • No labels