Oracle | PostgreSQL | SQL Server | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version: | 19c | 21c | 23ai | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2014 | 2016 | 2017 | 2019 | 2022 |
End of Support: | Apr 2026 | Apr 2024 | Apr 2032 | Nov 2023 | Nov 2024 | Nov 2025 | Sep 2026 | Nov 2027 | Nov 2028 | Nov 2029 | Jul 2024 | Jul 2026 | Oct 2027 | Jan 2030 | Jan 2033 |
FEWS Release: | |||||||||||||||
2024.02 | Untested | Untested | Untested | ||||||||||||
2024.01 | Untested | Untested | |||||||||||||
2023.02 | Untested | Untested | |||||||||||||
2023.01 | Untested | Untested | Untested | ||||||||||||
2022.02 | Untested | Untested | Untested | ||||||||||||
2022.01 | Untested | Untested | Untested |
Legend | |
---|---|
Supported | |
Runs out of support during the support of the FEWS release | |
Not supported | |
work in progress |
- Central database hardware and software requirements - 2024.02 and later
- Central database hardware and software requirements - 2024.01
- Central database hardware and software requirements - 2023.02
- Central database hardware and software requirements - 2023.01
- Central database hardware and software requirements - 2022.01 - 2022.02
- Central database hardware and software requirements - 2021.01 - 2021.02
- Database connection count calculator